F-LINE 33 Outboard
Barca a motore · 10.27 m
Ontdek de Wereld van Fairline
Alleen tweedehandsElk model van de werf — specificaties, foto's en proefvaarten.
Barca a motore · 10.27 m
10.43 m · 10 personen
Barca a motore · 11.99 m
Barca a motore · 14.73 m
Barca a motore · 15.44 m
Barca a motore · 15.44 m
Barca a motore · 15.44 m
Barca a motore · 19.96 m
Boten die wij hebben geleverd — een teken van wat er door onze showroom gaat.
1998
Barca a motore · 9.41 m
Barca a motore · 9.99 m
Barca a motore · 11.61 m
Barca a motore · 12.13 m
Barca a motore · 13.12 m
Barca a motore · 13.12 m
Barca a motore · 13.20 m
Barca a motore · 13.99 m
Barca a motore · 14.35 m
Barca a motore · 14.53 m
Barca a motore · 14.53 m
Barca a motore · 14.59 m
Barca a motore · 14.74 m
Barca a motore · 15.40 m
Barca a motore · 15.46 m
Barca a motore · 15.46 m
Barca a motore · 15.73 m
Barca a motore · 15.73 m
Barca a motore · 17.80 m
Barca a motore · 19.20 m
Barca a motore · 20.52 m
Barca a motore · 21.12 m
Barca a motore · 21.50 m
Barca a motore · 22.38 m
Experts in de aan- en verkoop van tweedehands boten.
Objectieve taxatie van uw tweedehands Fairline-boot.
Wij helpen u de juiste tweedehands Fairline-boot te kiezen.
Onderhoudsbeurten, onderhoud en reparaties met originele onderdelen.
Financieringsplannen op maat van uw boot.
Wij taxeren uw tweedehands boot of motor.
Marghera (Venetië) — boten het hele jaar tentoongesteld.
Familie-ervaring op het water sinds 1974.
Wij rusten Fairline boten uit met de buitenboordmotoren die wij zelf verkopen en onderhouden.
| Model | Type | Lengte | Personen | Max. vermogen |
|---|---|---|---|---|
| TARGA 31 | Barca a motore | 9.41 m | — | 220 HP |
| F-LINE 33 | Barca a motore | 9.99 m | — | 250 HP |
| F-LINE 33 Outboard | Barca a motore | 10.27 m | — | 300 HP |
| Targa 34 | — | 10.43 m | 10 | — |
| Fairline Targa 38 | Barca a motore | 11.61 m | — | 310 HP |
| TARGA 40 | Barca a motore | 11.99 m | — | 340 HP |
| TARGA 38 | Barca a motore | 12.13 m | — | 300 HP |
| TARGA 44 GT | Barca a motore | 13.12 m | — | 370 HP |
| TARGA 44 HT | Barca a motore | 13.12 m | — | 370 HP |
| TARGA 43 | Barca a motore | 13.20 m | — | 370 HP |
| SQUADRON 42 | Barca a motore | 13.99 m | — | 370 HP |
| TARGA 47 | Barca a motore | 14.35 m | — | 500 HP |
| Targa 45 GT | Barca a motore | 14.53 m | — | 440 HP |
| Targa 45 Open | Barca a motore | 14.53 m | — | 440 HP |
| Phantom 46 | Barca a motore | 14.59 m | — | 500 HP |
| Targa 47 Open | Barca a motore | 14.73 m | — | 480 HP |
| Targa 47 GT | Barca a motore | 14.74 m | — | 570 HP |
| Phantom 50 | Barca a motore | 15.40 m | — | 715 HP |
| SQUADRON 50 | Barca a motore | 15.44 m | — | 480 HP |
| Targa 50 GT | Barca a motore | 15.44 m | — | 480 HP |
| Targa 50 Open | Barca a motore | 15.44 m | — | 480 HP |
| SQUADRON 48 | Barca a motore | 15.46 m | — | 435 HP |
| Targa 48 | Barca a motore | 15.46 m | — | 435 HP |
| Targa 52 MK2 | Barca a motore | 15.73 m | — | 775 HP |
| Targa 52 MK3 | Barca a motore | 15.73 m | — | 775 HP |
| Squadron 58 | Barca a motore | 17.80 m | — | 1800 HP |
| SQUADRON 62 | Barca a motore | 19.20 m | — | 1050 HP |
| Phantom 65 | Barca a motore | 19.96 m | — | 1150 HP |
| Squadron 65 | Barca a motore | 20.52 m | — | 1100 HP |
| SQUADRON 68 | Barca a motore | 21.12 m | — | 1360 HP |
| Squadron 70 | Barca a motore | 21.50 m | — | 1550 HP |
| SQUADRON 74 | Barca a motore | 22.38 m | — | 1550 HP |
Neem contact met ons op voor persoonlijk advies. Wij helpen u de perfecte boot voor uw behoeften te vinden.