Uno dei principali produttori mondiali di imbarcazioni da diporto a vela e a motore, attivo da oltre 140 anni.
Bénéteau è un cantiere nautico francese fondato nel 1884 a Saint-Gilles-Croix-de-Vie, nel dipartimento della Vandea, da Benjamin Bénéteau; la sede storica si trova tuttora in quella città.
Dal 1964 produce imbarcazioni da diporto in poliestere, affiancando alla vela una crescente gamma a motore. La gamma a vela comprende le famiglie Oceanis (crociera, da circa 30 a 60 piedi), First (performance e regata, da 14 a 60 piedi) e Figaro (monotipi da regata); quella a motore include i day-boat Flyer (7–10 m) e Antares (7–11 m), i cabinati Gran Turismo (35–50 piedi) e i trawler Swift Trawler e Grand Trawler (37–63 piedi). Le imbarcazioni sono costruite prevalentemente in vetroresina con tecnologia a infusione sotto vuoto, in stabilimenti situati in Francia, Polonia, Stati Uniti, Portogallo e Tunisia; in Italia opera Groupe Beneteau Italia a Monfalcone (GO), specializzata in unità oltre 60 piedi per i marchi Beneteau, Jeanneau e Prestige.
Scopri la gammaBarche Beneteau selezionate, nuove e usate, da Nautica Zabeo.
Officina interna, tagliandi e ricambi originali.
Piani di finanziamento su misura per la tua barca.
Valutiamo la tua barca o il tuo motore usato.
Marghera (Venezia) — barche esposte tutto l'anno.
Esperienza di famiglia sull'acqua dal 1974.
Saint-Gilles-Croix-de-Vie (Vandea, Francia)
Bénéteau è un cantiere nautico francese fondato nel 1884 a Saint-Gilles-Croix-de-Vie, nel dipartimento della Vandea, da Benjamin Bénéteau; la sede storica si trova tuttora in quella città.
| Modello | Tipo | Lunghezza | Persone | Potenza max |
|---|---|---|---|---|
| Antares 9 Ob Fb | — | 7.98 m | 10 | — |
| Flyer 7 Sundeck | — | 6.41 m | 9 | 200 HP |
| Flyer 8.8 Sundeck | — | 7.98 m | — | — |
| Flyer 9 Sundeck | — | 7.97 m | 10 | 250 HP |
| Antares 11 Ob | Cabinato | 9.90 m | 7 | 300 HP |
| Antares 8 | — | 8.23 m | — | 250 HP |
| Antares 8 Cruising | — | 7.48 m | — | — |
| Flyer 9 Pilot | — | 9.10 m | 10 | — |
| Antares 10.80 | Barca a motore | 9.98 m | — | 260 HP |
| ANTARES 11 | Barca a motore | 9.90 m | — | 300 HP |
| Antares 11 Hardtop | Barca a motore | 11.08 m | — | 300 HP |
| Antares 12 Coupé | Cabinato | 12.00 m | — | — |
| ANTARES 12 COUPE | Barca a motore | 12.97 m | — | 400 HP |
| ANTARES 12 FLY | Barca a motore | 12.82 m | — | 370 HP |
| ANTARES 12 FLY CRUISING | Barca a motore | 11.96 m | — | 370 HP |
| ANTARES 12 FLY SPORT | Barca a motore | 11.96 m | — | 370 HP |
| ANTARES 12.00 | Barca a motore | 11.97 m | — | 370 HP |
| ANTARES 13.80 | Barca a motore | 13.95 m | — | 480 HP |
| ANTARES 6.80 | Barca a motore | 6.43 m | — | 115 HP |
| Antares 620 | Barca a motore | 6.02 m | — | 103 HP |
| Antares 710 | Barca a motore | 6.79 m | — | 155 HP |
| ANTARES 8 AB | Barca a motore | 8.23 m | — | 250 HP |
| Antares 9 | Barca a motore | 8.23 m | — | 240 HP |
| Antares 9 md.2025 | Barca a motore | 7.98 m | — | 250 HP |
| Antares 9 OB | Cabinato | 9.00 m | — | — |
| Antares 9 OB v2 | Barca a motore | 7.98 m | — | 250 HP |
| Antares 9 V2 | Barca a motore | 7.98 m | — | 250 HP |
| ANTARES SERIE 9 | Barca a motore | 9.00 m | — | 260 HP |
| BENETEAU 311 | Vela | 9.85 m | — | 18 HP |
| BENETEAU 343 | Vela | 10.66 m | — | 29 HP |
| BENETEAU 57 | Vela | 17.20 m | — | 160 HP |
| CYCLADES 39.3 | Vela | 11.64 m | — | 40 HP |
| CYCLADES 43 | Vela | 13.26 m | — | 54 HP |
| CYCLADES 43.3 | Vela | 12.94 m | — | 55 HP |
| CYCLADES 50.4 | Vela | 15.18 m | — | 110 HP |
| CYCLADES 50.5 | Vela | 15.18 m | — | 110 HP |
| FIRST 14 | Vela | 4.30 m | — | — |
| FIRST 18SE | Vela | 8.00 m | — | — |
| FIRST 21.7 | Vela | 6.25 m | — | — |
| First 24 | Vela | 7.30 m | — | — |
| First 27 SE | Vela | 8.23 m | — | — |
| FIRST 30 | Vela | 9.35 m | — | 14 HP |
| FIRST 30 E | Vela | 9.15 m | — | 18 HP |
| FIRST 30 mod.2025 | Vela | 9.35 m | — | 14 HP |
| First 31.7 | Vela | 9.50 m | — | 20 HP |
| FIRST 325 | Vela | 10.40 m | — | 20 HP |
| FIRST 33.7 | Vela | 9.80 m | — | 20 HP |
| FIRST 345 | Vela | 10.56 m | — | 29 HP |
| FIRST 36 | Vela | 11.00 m | — | 29 HP |
| FIRST 36S7 | Vela | 10.49 m | — | 30 HP |
| FIRST 36SE | Vela | 11.00 m | — | 29 HP |
| FIRST 375 | Vela | 11.60 m | — | 28 HP |
| FIRST 40.7 | Vela | 11.92 m | — | 40 HP |
| First 40.7 Regata | Vela | 11.92 m | — | 40 HP |
| FIRST 44.7 | Vela | 13.37 m | — | 54 HP |
| FIRST 45 | Vela | 13.68 m | — | 54 HP |
| FIRST 47.7 | Vela | 14.56 m | — | 80 HP |
| FIRST 50 | Vela | 14.99 m | — | 75 HP |
| First 53 | Vela | 16.15 m | — | — |
| Flyer 12 | Barca a motore | 11.98 m | — | 370 HP |
| FLYER 6.6 Sundeck | Barca a motore | 6.10 m | — | 200 HP |
| FLYER 650 CABIN | Barca a motore | 6.03 m | — | 150 HP |
| Flyer 7 SPACEdeck | Barca a motore | 7.20 m | — | 200 HP |
| FLYER 7.7 Sundeck | Barca a motore | 6.96 m | — | 150 HP |
| FLYER 750 SUN DECK | Barca a motore | 6.99 m | — | 300 HP |
| Flyer 8 SPACEdeck | Barca a motore | 8.17 m | — | 350 HP |
| FLYER 8 SUNDECK | Barca a motore | 8.10 m | — | 350 HP |
| FLYER 9 | Barca a motore | 7.97 m | — | 250 HP |
| FLYER 9 Space Deck | Barca a motore | 9.10 m | — | 250 HP |
| FLYER 9 SUNDECK OB | Barca a motore | 7.97 m | — | — |
| Gran Turismo 32 | Cabinato | 9.75 m | — | — |
| Gran Turismo 36 | Barca a motore | 11.56 m | — | 300 HP |
| Gran Turismo 38 Flyer | Barca a motore | 12.10 m | — | 300 HP |
| Gran Turismo 40 | Barca a motore | 12.67 m | — | 300 HP |
| Gran Turismo 45 | Barca a motore | 14.78 m | — | 380 HP |
| Gran Turismo 50 Fly | Barca a motore | 14.17 m | — | 435 HP |
| MONTE CARLO 32 | Barca a motore | 9.31 m | — | 190 HP |
| Monte Carlo 37 | Cabinato | 11.27 m | — | — |
| Monte Carlo 42 | Flybridge | 12.80 m | — | — |
| Monte Carlo 47 | Flybridge | 14.33 m | — | — |
| MONTE CARLO 5 | Barca a motore | 15.10 m | — | 435 HP |
| Monte Carlo 52 | Barca a motore | 14.32 m | — | 435 HP |
| Monte Carlo 52 fly | Barca a motore | 14.32 m | — | 435 HP |
| Monte Carlo 55 | Flybridge | 16.76 m | — | — |
| Monte Carlo 6 | Flybridge | 18.28 m | — | — |
| Oceanis 23 | Vela | 7.00 m | — | — |
| Oceanis 25 | Vela | 7.62 m | — | — |
| Oceanis 30.1 | Vela | 9.18 m | — | — |
| Oceanis 31 | Vela | 9.45 m | — | — |
| Oceanis 311 | Vela | 9.45 m | — | — |
| OCEANIS 323 | Vela | 9.75 m | — | 21 HP |
| OCEANIS 34 | Vela | 9.99 m | — | 21 HP |
| OCEANIS 35.1 | Vela | 9.97 m | — | 30 HP |
| OCEANIS 361 | Vela | 10.80 m | — | 29 HP |
| OCEANIS 361 Clipper | Vela | 10.80 m | — | 29 HP |
| OCEANIS 361 Lift keel | Vela | 10.80 m | — | 27 HP |
| Oceanis 37 | Vela | 11.27 m | — | — |
| OCEANIS 373 | Vela | 11.25 m | — | 40 HP |
| OCEANIS 38 | Vela | 11.13 m | — | 30 HP |
| OCEANIS 38.1 | Vela | 11.50 m | — | 38 HP |
| Océanis 38.1 | Vela | 11.50 m | — | 38 HP |
| OCEANIS 390 | Vela | 11.31 m | — | 50 HP |
| Oceanis 393 Clipper | Vela | 11.62 m | — | 54 HP |
| OCEANIS 40 | Vela | 12.15 m | — | 40 HP |
| Oceanis 40 CC | Vela | 11.98 m | — | 56 HP |
| OCEANIS 40.1 | Vela | 11.99 m | — | 45 HP |
| OCEANIS 400 | Vela | 11.98 m | — | 48 HP |
| Oceanis 41.1 | Vela | 11.98 m | — | 45 HP |
| Oceanis 423 Clipper | Vela | 12.65 m | — | 75 HP |
| OCEANIS 43 | Vela | 12.75 m | — | 56 HP |
| Oceanis 44 CC | Vela | 13.35 m | — | 85 HP |
| OCEANIS 45 | Vela | 13.50 m | — | 57 HP |
| OCEANIS 46 | Vela | 13.68 m | — | 75 HP |
| OCEANIS 46.1 | Vela | 13.65 m | — | 80 HP |
| Oceanis 473 | Vela | 14.15 m | — | 78 HP |
| OCEANIS 48 | Vela | 14.60 m | — | 75 HP |
| OCEANIS 50 | Vela | 14.98 m | — | 110 HP |
| OCEANIS 51.1 | Vela | 14.98 m | — | 100 HP |
| OCEANIS 523 Clipper | Vela | 16.20 m | — | 110 HP |
| OCEANIS 55 | Vela | 16.78 m | — | 75 HP |
| OCEANIS 60 | Vela | 17.75 m | — | 150 HP |
| Oceanis Clipper 393 | Vela | 11.98 m | — | 54 HP |
| Oceanis clipper 423 | Vela | 13.09 m | — | 55 HP |
| OCEANIS YACHT 62 | Vela | 18.12 m | — | 160 HP |
| OMBRINE 1001 | Barca a motore | 10.00 m | — | 210 HP |
| OMBRINE 800 | Barca a motore | 7.48 m | — | 110 HP |
| SENSE 50 | Vela | 14.98 m | — | 75 HP |
| Swift Trawler 37 Fly | Barca a motore | 11.29 m | — | 440 HP |
| Swift Trawler 44 | Barca a motore | 12.17 m | — | 300 HP |
| Swift trawler 48 Charter | Barca a motore | 12.77 m | — | 425 HP |
| TRAWLER 41 Fly | Barca a motore | 12.52 m | — | 300 HP |
| TRAWLER ST 42 | Barca a motore | 12.17 m | — | 370 HP |
| TRAWLER ST 44 | Barca a motore | 13.90 m | — | 300 HP |
Sì. Da Nautica Zabeo trovi barche Beneteau nuove e usate, con assistenza e ricambi nello showroom di Marghera (Venezia).
Beneteau ha sede a Saint-Gilles-Croix-de-Vie (Vandea, Francia).
La gamma Beneteau comprende 134 modelli; puoi vedere schede, foto e prove in mare su ogni pagina modello.
Sì, la nostra officina interna si occupa di tagliandi, riparazioni e ricambi originali.
Certo — contattaci per un preventivo su misura, finanziamento e valutazione dell'usato.
Contattaci per una consulenza personalizzata. Ti aiuteremo a trovare la barca perfetta per le tue esigenze.